Whey Protein - Nutritional Information
Serving Size 1 scoop (25g) | ||||
Servings per container 40,100 or 200 | ||||
Amount Per Serving | %Daily Value* | |||
Calories | 100 | Calories from Fat | 15 | |
Total Fat | 1 g | 2% | ||
Saturated Fat | 1 g | 3% | ||
Trans Fat | 0 g | |||
Cholesterol | 65 mg | 22% | ||
Sodium | 40 mg | 2% | ||
Total Carbohydrate | 3 g | 1% | ||
Dietary Fiber | 0 g | 0% | ||
Sugars | 1 g | |||
Protein | 19 g | 38% | ||
Vitamin A | 0% | Vitamin C | 0% | |
Calcium | 15% | Iron | 0% | |
* Percent daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||
Calories | 2,000 | 2,500 | ||
Total Fat | Less than | 65 g | 80 g | |
Sat Fat | Less than | 20 g | 25 g | |
Cholesterol | Less than | 300 mg | 300 mg | |
Sodium | Less than | 2,400 mg | 2,400 mg | |
Potassium | Less than | 3,500 mg | 3,500 mg | |
Total carbohydrates | 300 g | 375 g | ||
Dietary Fiber | 25 g | 30 g | ||
Protein | 50 g | 65 g |
The nutritional information is based on the Unflavoured version, when choosing an alternative flavour the nutritional values may vary.